Complete Booking Overview
You hold two separate orders covering both journeys. Order 188494036 contains the actual train fares (Jízdenka) with seat reservations included. Order 188488306 contains standalone seat reservations only and may need to be cancelled — see the note below.
| Order | Type | Journey | Transaction | Carriage · Seats | Price |
|---|---|---|---|---|---|
| 188494036 | ✅ Train Ticket + Reservation | Jun 27 · Wrocław → Praha | 76UJB7 | 348 · 32, 34–38 | 2,851 Kč / €114.50 |
| 188494036 | ✅ Train Ticket + Reservation | Jun 29 · Praha → Wrocław | TIBYD6 | 348 · 81, 83–87 | 2,626 Kč / €105.50 |
| 188488306 | ⚠️ Seat Reservation only | Jun 27 · Wrocław → Praha | 1CIN2F | 351 · 31–36 | 450 Kč / €18 |
| 188488306 | ⚠️ Seat Reservation only | Jun 29 · Praha → Wrocław | ULQT8E | 351 · 31–36 | 448 Kč / €18 |
⚠️ Possible double seat booking: Order 188494036 includes seat reservations at no extra charge (0 Kč). Order 188488306 is a separate standalone seat reservation for different seats on the same trains. You may have booked seats twice. Czech Railways has been contacted to clarify — retain Order 188494036 (full tickets) and await their response on whether Order 188488306 needs to be cancelled.
Show QR codes from Order 188494036 (transactions 76UJB7 and TIBYD6) to the conductor — these are the complete tickets with fares and seat reservations combined.
🚂 Outbound — June 27, 2026
✅ Train Ticket — Order 188494036
Wrocław Główny → Praha hl.n.
Show to conductor
76UJB7
🏠 Return — June 29, 2026
✅ Train Ticket — Order 188494036
Praha hl.n. → Wrocław Główny
Show to conductor
TIBYD6
📱 Note on QR codes: The QR codes displayed above are from the original seat reservation document (Order 188488306). The authoritative ticket QR codes for Order 188494036 (transactions 76UJB7 and TIBYD6) are embedded in the PDF download below — open the PDF on your phone to show the conductor the correct QR codes.
Downloads
📋 Ticket Translation — English (Order 188494036)
The tickets are issued in Czech and German. Full translation of both documents below.
Document 1 — Outbound Ticket (Transaction: 76UJB7)
| Czech / German Term | English Translation |
|---|---|
| JÍZDENKA / FAHRSCHEIN | Train Ticket (this is the actual fare document, not just a reservation) |
| Doklad číslo *48-1361-442 | Document number: *48-1361-442 |
| Kód transakce: 76UJB7 | Transaction code: 76UJB7 |
| Platí/Gültig: 27.06.2026–28.06.2026 | Valid: June 27–28, 2026 |
| 05 DOSPĚLÍ/ERW. | 5 adults |
| 01 DÍTĚ/KIND 14 J. | 1 child under 14 years old |
| Z/FROM/VON: WROCLAW GL. | From: Wrocław Główny |
| DO/TO/NACH: PRAHA | To: Praha hlavní nádraží |
| TŘÍDA 2 | 2nd class |
| VIA LICHKOV(GR)…PARDUBICE | Route via: Lichkov border crossing → Letohrad → Choceň → Pardubice → Praha |
| 4x VČASNÁ JÍZDENKA EVROPA / FIRST MINUTE EUROPE | 4x First Minute Europe fare — discounted advance ticket, train-specific |
| Povinný vlak / Zugbindung IC 261 odj. 27.6. | Obligatory train: IC 261 departing June 27 — ticket only valid on this specific train |
| 2x VČASNÁ J. EVROPA cest.65+ | 2x First Minute Europe Senior 65+ fare — discounted for passengers aged 65 and over |
| Rezervace (místo) | Seat reservation — included at no extra charge (0 Kč) |
| IC 261 · VŮZ 348 · MÍSTO 32, 34–38 | Train IC 261 · Carriage 348 · Seats 32 and 34–38 |
| Cena / Price: 2,851 Kč / 114.50 EUR | Total price: 2,851 Kč / €114.50 for all 6 passengers |
| Jízdenka 3 · 1,719 Kč | 3 standard adult fares = 1,719 Kč |
| Jízdenka 2 · 846 Kč | 2 senior 65+ fares = 846 Kč |
| Jízdenka 1 · 286 Kč | 1 child fare = 286 Kč |
| Vrácení možné do 24:00 před 1. dnem platnosti… | Refundable until midnight before first day of validity. Service charge €3/person. On departure date and after: 100% cancellation fee. |
Document 2 — Return Ticket (Transaction: TIBYD6)
| Czech / German Term | English Translation |
|---|---|
| JÍZDENKA / FAHRSCHEIN | Train Ticket — actual fare document |
| Doklad číslo *48-1361-448 | Document number: *48-1361-448 |
| Kód transakce: TIBYD6 | Transaction code: TIBYD6 |
| Platí/Gültig: 29.06.2026–30.06.2026 | Valid: June 29–30, 2026 |
| 05 DOSPĚLÍ / 01 DÍTĚ 14 J. | 5 adults + 1 child under 14 |
| Z/FROM/VON: PRAHA | From: Praha hlavní nádraží |
| DO/TO/NACH: WROCLAW GL. | To: Wrocław Główny |
| VIA PARDUBICE…LICHKOV(GR) | Route via: Pardubice → Choceň → Letohrad → Lichkov border crossing → Wrocław |
| Povinný vlak / Zugbindung EC 460 odj. 29.6. | Obligatory train: EC 460 departing June 29 — ticket only valid on this specific train |
| EC 460 · VŮZ 348 · MÍSTO 81, 83–87 | Train EC 460 · Carriage 348 · Seats 81 and 83–87 |
| Cena / Price: 2,626 Kč / 105.50 EUR | Total price: 2,626 Kč / €105.50 for all 6 passengers |
| Jízdenka 3 · 1,494 Kč | 3 standard adult fares = 1,494 Kč |
| Jízdenka 2 · 846 Kč | 2 senior 65+ fares = 846 Kč |
| Jízdenka 1 · 286 Kč | 1 child fare = 286 Kč |
| Rezervace 1 · 0 Kč | Seat reservation included at no charge |
Key term: The conductor will say "Lístek, prosím" (Ticket, please) — open the PDF on your phone to page 1 for the outbound journey and page 2 for the return. Show the QR code at full screen brightness. Seats 32 & 34–38 in Carriage 348 are a facing-table group of 6.
Station Notes
- Wrocław Główny — June 27: ul. Piłsudskiego 105, 50-001 Wrocław · Arrive by 08:50 · Check departure board for platform · IC 261, Carriage 348
- Praha hlavní nádraží — June 29: Wilsonova 300/8, 120 00 Praha 2 · Allow 30–40 min from Malá Strana · Tram 22/23 → metro, or direct Bolt (~10 min, ~150 CZK) · Collect Bounce bags before heading to station · EC 460, Carriage 348
- Cancellation: Free until midnight the day before departure (€3/person service charge). 100% fee on the day of travel
- Reconfirm at portalpasazera.pl